What is IPL?
A professional T20 cricket league was established in India in 2008 under the name Indian Premier League (IPL). Top cricket players from all over the world are drawn to it since it is one of the most lucrative and well-known leagues in the sport.
IPL 2023 Schedule
\
IPL 2023 is scheduled to take place between April and May of 2023. The exact dates have not yet been announced, but we can expect the tournament to last for around six weeks.
Match. No | Date | Match | Venue | Time(IST) |
1 | March 31, 2023 | Gujarat Titans vs Chennai Super Kings | Ahmedabad | 7:30 PM |
2 | April 1, 2023 | Punjab Kings vs Kolkata Knight Riders | Mohali | 3:30 PM |
3 | April 1, 2023 | Lucknow Super Giants vs Delhi Capitals | Lucknow | 7:30 PM |
4 | April 2, 2023 | Sunrisers Hyderabad vs Rajasthan Royals | Hyderabad | 3:30 PM |
5 | April 2, 2023 | Royal Challengers Bangalore vs Mumbai Indians | Bengaluru | 7:30 PM |
6 | April 3, 2023 | Chennai Super Kings vs Lucknow Super Giants | Chennai | 7:30 PM |
7 | April 4, 2023 | Delhi Capitals vs Guiarat Titans | Delhi | 7:30 PM |
8 | April 5, 2023 | Rajasthan Royals vs Punjab Kings | Guwahati | 7:30 PM |
9 | April 6, 2023 | Kolkata Knight Riders vs Royal Challengers Bangalore | Kolkata | 7:30 PM |
10 | April 7, 2023 | Lucknow Super Giants vs Sunrisers Hyderabad | Lucknow | 7:30 PM |
11 | April 8, 2023 | Rajasthan Royals vs Delhi Capitals | Guwahati | 3:30 PM |
12 | April 8, 2023 | Mumbai Indians vs Chennai Super Kings | Mumbai | 7:30 PM |
13 | April 9, 2023 | Gujarat Titans vs Kolkata Knight Riders | Ahmedabad | 3:30 PM |
14 | April 9, 2023 | Sunrisers Hyderabad vs Punjab Kings | Hyderabad | 7:30 PM |
15 | April 10, 2023 | Royal Challengers Bangalore vs Lucknow Super Giants | Bengaluru | 7:30 PM |
16 | April 11, 2023 | Delhi Capitals vs Mumbai Indians | Delhi | 7:30 PM |
17 | April 12, 2023 | Chennai Super Kings vs Rajasthan Royals | Chennai | 7:30 PM |
18 | April 13, 2023 | Punjab Kings vs Gujarat Titans | Mohali | 7:30 PM |
19 | April 14, 2023 | Kolkata Knight Riders vs Sunrisers Hyderabad | Kolkata | 7:30 PM |
20 | April 15, 2023 | Royal Challengers Bangalore vs Delhi Capitals | Bengaluru | 3:30 PM |
21 | April 15, 2023 | Lucknow Super Giants vs Punjab Kings | Lucknow | 7:30 PM |
22 | April 16, 2023 | Mumbai Indians vs Kolkata Knight Riders | Mumbai | 3:30 PM |
23 | April 16, 2023 | Gujarat Titans vs Rajasthan Royals | Ahmedabad | 7:30 PM |
24 | April 17, 2023 | Royal Challengers Bangalore vs Chennai Super Kings | Bengaluru | 7:30 PM |
25 | April 18, 2023 | Sunrisers Hyderabad vs Mumbai Indians | Hyderabad | 7:30 PM |
26 | April 19, 2023 | Rajasthan Royals vs Lucknow Super Giants | Jaipur | 7:30 PM |
27 | April 20, 2023 | Punjab Kings vs Royal Challengers Bangalore | Mohali | 3:30 PM |
28 | April 20, 2023 | Delhi Capitals vs Kolkata Knight Riders | Delhi | 7:30 PM |
29 | April 21, 2023 | Chennai Super Kings vs Sunrisers Hyderabad | Chennai | 7:30 PM |
30 | April 22, 2023 | Lucknow Super Giants vs Gujarat Titans | Lucknow | 3:30 PM |
31 | April 22, 2023 | Mumbai Indians vs Punjab Kings | Mumbai | 7:30 PM |
32 | April 23, 2023 | Royal Challengers Bangalore vs Rajasthan Royals | Bengaluru | 3:30 PM |
33 | April 23, 2023 | Kolkata Knight Riders vs Chennai Super Kings | Kolkata | 7:30 PM |
34 | April 24, 2023 | Sunrisers Hyderabad vs Delhi Capitals | Hyderabad | 7:30 PM |
35 | April 25, 2023 | Gujarat Titans vs Mumbai Indians | Ahmedabad | 7:30 PM |
36 | April 26, 2023 | Royal Challengers Bangalore vs Kolkata Knight Riders | Bengaluru | 7:30 PM |
37 | April 27, 2023 | Rajasthan Royals vs Chennai Super Kings | Jaipur | 7:30 PM |
38 | April 28, 2023 | Punjab Kings vs Lucknow Super Giants | Mohali | 7:30 PM |
39 | April 29, 2023 | Kolkata Knight Riders vs Gujarat Titans | Kolkata | 3:30 PM |
40 | April 29, 2023 | Delhi Capitals vs Sunrisers Hyderabad | Delhi | 7:30 |
41 | April 30, 2023 | Chennai Super Kings vs Punjab Kings | Chennai | 3:30 PM |
42 | April 30, 2023 | Mumbai Indians vs Rajasthan Royals | Mumbai | 7:30 PM |
43 | May 1, 2023 | Lucknow Super Giants vs Royal Challengers Bangalore | Lucknow | 7:30 PM |
44 | May 2, 2023 | Gujarat Titans vs Delhi Capitals | Ahmedabad | 7:30 PM |
45 | May 3, 2023 | Punjab Kings vs Mumbai Indians | Mohali | 7:30 PM |
46 | May 4, 2023 | Lucknow Super Giants vs Chennai Super Kings | Lucknow | 3:30 PM |
47 | May 4, 2023 | Sunrisers Hyderabad vs Kolkata Knight Riders | Hyderabad | 7:30 PM |
48 | May 5, 2023 | Rajasthan Royals vs Gujarat Titans | Jaipur | 7:30 PM |
49 | May 6, 2023 | Chennai Super Kings vs Mumbai Indians | Chennai | 3:30 PM |
50 | May 6, 2023 | Delhi Capitals vs Royal Challengers Bangalore | Delhi | 7:30 PM |
51 | May 7, 2023 | Gujarat Titans vs Lucknow Super Giants | Ahmedabad | 3:30 PM |
52 | May 7, 2023 | Rajasthan Royals vs Sunrisers Hyderabad | Jaipur | 7:30 PM |
53 | May 8, 2023 | Kolkata Knight Riders vs Punjab Kings | Kolkata | 7:30 PM |
54 | May 9, 2023 | Mumbai Indians vs Royal Challengers Bangalore | Mumbai | 7:30 PM |
55 | May 10, 2023 | Chennai Super Kings vs Delhi Capitals | Chennai | 7:30 PM |
56 | May 11, 2023 | Kolkata Knight Riders vs Rajasthan Royals | Kolkata | 7:30 PM |
57 | May 12, 2023 | Mumbai Indians vs Gujarat Titans | Mumbai | 7:30 PM |
58 | May 13, 2023 | Sunrisers Hyderabad vs Lucknow Super Giants | Hyderabad | 3:30 PM |
59 | May 13, 2023 | Delhi Capitals vs Punjab Kings | Delhi | 7:30 PM |
60 | May 14, 2023 | Rajasthan Royals vs Royal Challengers Bangalore | Jaipur | 3:30 PM |
61 | May 14, 2023 | Chennai Super Kings vs Kolkata Knight Riders | Chennai | 7:30 PM |
62 | May 15, 2023 | Gujarat Titans vs Sunrisers Hyderabad | Ahmedabad | 7:30 PM |
63 | May 16, 2023 | Lucknow Super Giants vs Mumbai Indians | Lucknow | 7:30 PM |
64 | May 17, 2023 | Punjab Kings vs Delhi Capitals | Dharamshala | 7:30 PM |
65 | May 18, 2023 | Sunrisers Hyderabad vs Royal Challengers Bangalore | Hyderabad | 7:30 PM |
66 | May 19, 2023 | Punjab Kings vs Rajasthan Royals | Dharamshala | 7:30 PM |
67 | May 20, 2023 | Delhi Capitals vs Chennai Super Kings | Delhi | 3:30 PM |
68 | May 20, 2023 | Kolkata Knight Riders vs Lucknow Super Giants | Kolkata | 7:30 PM |
69 | May 21, 2023 | Mumbai Indians vs Sunrisers Hyderabad | Mumbai | 3:30 PM |
70 | May 21, 2023 | Royal Challengers Bangalore vs Gujarat Titans | Bengaluru | 7:30 PM |
PL 2023 Teams
There are Ten teams that will be participating in IPL 2023: Chennai Super Kings, Delhi Capitals, Kings XI Punjab, Kolkata Knight Riders, Mumbai Indians, Rajasthan Royals, Royal Challengers Bangalore, Gujarat Titans, Lucknow Super Giants and Sunrisers Hyderabad.
IPL 2023 Live Scoring Results
To keep track of your favorite team’s performance during IPL 2023, you can follow the live scoring results on various websites and apps. One such website is ipl2023livescore.com, which provides live scoring updates, ball-by-ball commentary, and match highlights.
How to Follow IPL 2023 Live Scoring Results
Simply navigate to ipl2023livescore.com or any other website or app that offers live scoring updates in order to keep track of the results of the IPL 2023. You may also download the IPL 2023 live score app onto your device; it is compatible with iOS and Android.
What Information is Available on IPL 2023 Live Scoring Results?
IPL 2023 live scoring results provide a wealth of information about each match, including the scorecard, ball-by-ball commentary, and match highlights. You can also see the players’ statistics, such as the number of runs scored, wickets taken, and catches made.
Benefits of Following IPL 2023 Live Scoring Results
Following IPL 2023 live scoring results allows you to stay up-to-date with your favorite team’s performance and the overall standings of the tournament. You can also use this information to make informed decisions when placing bets on IPL 2023 matches.
IPL 2023 Predictions
It’s still too early to make any accurate predictions about IPL 2023, but we can expect to see some fierce competition between the Ten teams. Mumbai Indians, the defending champions, will be looking to secure their sixth IPL title, while the other teams will be eager to take the crown.
FAQs about IPL 2023 Live Scoring Results
IPL 2023 live scoring results are updated in real-time, so you can stay up-to-date with the latest scores and commentary.
Yes, IPL Live Scoring Results is completely free to use.
Yes, you can view IPL 2023 Live Scoring Results on your mobile device. Our website is optimized for mobile devices, so you can follow the action on-the-go.
Yes, you can set reminders for your favorite matches using our schedule and fixtures feature.
Yes, you can view detailed player and team stats on IPL Live Scoring Results.
Yes, you can follow your favorite teams and players on social media through our social media integration feature.
No, IPL Live Scoring Results does not provide live streaming of IPL matches. However, you can get real-time updates on every ball and follow the action with our live scoring results.
Yes, IPL Live Scoring Results can be accessed from anywhere in the world with an internet connection.
Yes, IPL Live Scoring Results is reliable and accurate. We provide real-time updates and use reliable sources for our match statistics and scores.
Yes, you can share IPL Live Scoring Results with your friends and family using our social media integration feature.
Cricket
New Zealand vs Pakistan, 2nd ODI – Live Score & Commentary