With the IPL 2023 season just around the corner, cricket fans around the world are eagerly anticipating the upcoming tournament. One of the most exciting aspects of the IPL is the race for the most wickets taken by a bowler throughout the season. Every year, we see some incredible performances from both established and up-and-coming bowlers as they strive to make their mark on the tournament. In this post, we’ll take a look at some of the top contenders for the title of most wickets in the IPL 2023 season. From seasoned veterans to rising stars, these bowlers are sure to make their mark on the tournament and leave their opponents reeling. So let’s dive in and see who we think will be the most successful bowlers in the upcoming IPL season!
IPL 2023 Boller Point Table
No | Bowler | Team | Wkts | Matches | Ovs | Balls | Avg | Runs | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Wood | LSG | 8 | 2 | 8 | 48 | 7.88 | 63 | — | 1 |
2 | Ravi Bishnoi | LSG | 5 | 2 | 8 | 48 | 11.8 | 59 | — | — |
3 | Yuzvendra Chahal | RR | 4 | 1 | 4 | 24 | 4.25 | 17 | 1 | — |
4 | Moeen Ali | CSK | 4 | 2 | 4 | 24 | 6.5 | 26 | 1 | — |
5 | Arshdeep Singh | PBKS | 3 | 1 | 3 | 18 | 6.33 | 19 | — | — |
6 | Rajvardhan Hangargekar | CSK | 3 | 2 | 6 | 36 | 20 | 60 | — | — |
7 | Avesh Khan | LSG | 3 | 2 | 7 | 42 | 22.67 | 68 | — | — |
8 | Tushar Deshpande | CSK | 3 | 2 | 7.2 | 44 | 32 | 96 | — | — |
9 | Trent Boult | RR | 2 | 1 | 4 | 24 | 10.5 | 21 | — | — |
10 | T Natarajan | SRH | 2 | 1 | 3 | 18 | 11.5 | 23 | — | — |
11 | Rashid Khan | GT | 2 | 1 | 4 | 24 | 13 | 26 | — | — |
12 | Mohammed Shami | GT | 2 | 1 | 4 | 24 | 14.5 | 29 | — | — |
13 | Khaleel Ahmed | DC | 2 | 1 | 4 | 24 | 15 | 30 | — | — |
14 | Karn Sharma | RCB | 2 | 1 | 4 | 24 | 16 | 32 | — | — |
15 | Alzarri Joseph | GT | 2 | 1 | 4 | 24 | 16.5 | 33 | — | — |
RECENT POST
- KXIP vs DC Live Score: updates scorecard and XIs
- LSG vs RCB live score: Updated scorecard, XIs, toss, stats and match prediction
- New Zealand vs Pakistan, 2nd ODI – Live Score & Commentary
- Punjab Kings vs Lucknow Super Giants, 38th Match – IPL Live Cricket Score 2023
- Rajasthan Royals vs Chennai Super Kings, 37th Match – IPL LIVE CRICKET SCORE 2023 MATCH
Cricket
New Zealand vs Pakistan, 2nd ODI – Live Score & Commentary